Condition Monitoring | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vibration Analysis (CAT I) | - | - | - | - | 11-14 | - | - | - | -- | - | - | - |
Vibration Analysis (CAT II) | - | - | - | - | - | - | - | - | - | - | - | - |
Vibration Analysis (CAT III) | - | - | - | - | - | - | - | 1-4 | - | - | 6-8 | - |
Machinery Lubricant Analysis (Level II) | - | - | - | - | - | - | - | - | - | - | - | - |
Machinery Lubricant Analysis (Level I) | - | - | - | - | - | 13-16 | - | - | - | - | - | - |
Laser Alignment | - | - | - | - | - | - | - | - | - | - | - | - |
Industrial Asset Health Management | --- | --- | -- | -- | -- | 20-24 | -- | 15-17 | -- | --- | -- | 26-29 |
Reciprocating Equipment Analysis | - | - | - | - | - | - | 4-6 | - | - | 6-8 | - | - |
Infrared Thermography | -- | - | -- | - | -- | - | 11-14 | -- | - | - | 01-04 | - |
Field Balancing | -- | -- | -- | -- | -- | --- | 25-27 | --- | 20-21 | 20-21 | 20-21 | 8-10 |
Acoustic Emissions | -- | -- | -- | -- | -- | 18-21 | -- | - | -- | -- | 04-06 | 04-06 |
Bearing Damage Root Cause Analysis |
Non-Destructive Testing | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Customized NDT programs | 10 | |||||||||||
Dye-Penetrant Testing (Level II) | - | - | - | - | - | -- | - | 29-30 | - | - | 21-24 | - |
Magnetic Particle Inspection (Level II) | - | - | - | - | - | - | 18-21 | - | - | - | - | - |
Ultrasonic Testing (Level II) | - | - | - | - | - | - | - | - | 26-28 | 17-19 | - | - |
Phased Array UT (Level II) | - | - | - | - | - | - | 25-28 | - | - | 20-22 | - | - |
Magnetic Flux Leakage Testing |
Reliability Solutions | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMRP Preparatory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Certified Reliability Leader | - | - | - | - | - | - | - | - | - | - | - | 28-31 |
HSE | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire & Safety Training | ||||||||||||
First Aid Training | ||||||||||||
Fork Lift Safe Operations | ||||||||||||
Working at Height | ||||||||||||
Lifting Equipment Safety | ||||||||||||
IOSH | - |
Design & Analysis | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Process Piping Design | - | - |
API Codes | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
API 510 (Pressure Vessel in-service Inspection) | ||||||||||||
API 570 (Piping in-service Inspection) | ||||||||||||
API 653 (Storage Tanks) | 01-02 | 08-09 | 15-16 | |||||||||
API Tank Design |
Vocational Training | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe & Plate Fabricator | 01-31 | 01-28 | 01-31 |
Webinars | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reciprocating Machine and Pulsation Analysis with Windrock | 17 | 1 | ||||||||||
Multichannel Vibration Analysis By CSI-2600 | ||||||||||||
Structural Analysis Having In View Bump Test Application | ||||||||||||
Oil Analysis/Warnish application | ||||||||||||
IOSH Managing Safely | ||||||||||||
Rig Inspection |
LEEA | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inspection of Lifting Equipment & Lifting Accessories |
Instrument Calibration | January | February | March | APRIL | MAY | JUNE | JULY | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Training on Instrument Calibration |